For screen reader problems with this website, please call843-248-25488 4 3 2 4 8 2 5 4 8Standard carrier rates apply to texts.
Product Dimensions 39.5"h x 132"w x 119"d
Providing ample seating in modern form the Tesoro Collection. The classic sectional shape is book-ended by end recliners – allowing for maximum versatility when planning the layout of your living room. Mist gray fabric provides a neutral palette for your decorative preferences.Read More
The reclining mechanism of the reclining ends and armless chair brings you to your desired position. Providing additional support is console unit - with storage and stainless steel cup holders.
Includes 6 pieces: LSF Reclining Chair (LR), Console With Stainless Steel Cupholders(CN), Armless Chair (AC), Corner Seat (CR), Armless Reclining Chair (AR) and RSF Reclining Chair (RR)
"Left-arm" and "right-arm" describes the position of the arm when you face the piece
Solid wood and plywood frame with metal reinforced seat
High-density foam padding over pocket coils
Textured fabric upholstery
Attached back and seat cushions
Tab pull reclining motion
3 recliners included
Removable seat backs
Weight capacity: 300lbs per seat
Required back clearance to recline: 1.5"
*6-piece sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Depth (in.) | 119 |
| Width (in.) | 132 |
| Height (in.) | 39.5 |
| Material | Fabric |
| Color/Finish Name | Mist Gray |
| Assembly Required | Yes |
| Seat Depth (in.) | 21.5 |
| Seat Height (in.) | 18 |
| Arm Type | Pillow Arm |
| Sectional Type | Reclining |
| Recliner Mechanism | Manual |
| Arm Height (in.) | 24 |
| Design Style | Modern |
| Recliner Release | Pull Tab |
| Seat Width ( in.) | 29 |
| Collection | Tesoro |
| Product Weight (lbs.) | 398.2 |
| Back Style | Tight |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Number Of Sectional Pieces | 6 |
| Pillow Back Type | Attached |
| Sectional Shape | Modular Sectional |
Additional Information | |
| Fully Reclined Length: | 62" |
| Fully Reclined Height: | 32" |
| Doorway Width: | 24" |
| Number of Boxes: | 6 |
| Overall Cubic Feet: | 116.44 |
| Piece per Carton: | 1 |
| Fabric Content: | 88% Polyester, 12% Nylon |
| Weight capacity: | 300 lbs per seat |
9509MGY-LR Left Side Reclining Chair Information | |
| Gross Weight: | 92.4 lbs |
| Net Weight: | 81.4 lbs |
| Overall Dimension: | 39.75"W x 37.75"D x 39.5"H |
| Seat Width: | 29" |
| Doorway width: | 24" |
| Cubic Feet: | 21.34 |
| Package Dimensions: | 46.5"W x 30.5"D x 26"H |
9509MGY-CN Console Information | |
| Product Detail: | Armrest with 2 Cup Holders |
| Gross Weight: | 41.75 lbs |
| Net Weight: | 30.80 lbs |
| Overall Dimension: | 13"W x 37.75"D x 39.5"H |
| Cubic Feet: | 7.54 |
| Package Dimensions: | 14"W x 30.5"D x 30.5"H |
9509MGY-AC Armless Chair Information | |
| Gross Weight: | 56 lbs |
| Net Weight: | 50.6 lbs |
| Overall Dimension: | 30.5"W x 37.75"D x 39.5"H |
| Doorway width: | 18" |
| Cubic Feet: | 14.46 |
| Package Dimensions: | 31.5"W x 30.5"D x 26"H |
9509MGY-CR Corner Seat Information | |
| Gross Weight: | 95.75 lbs |
| Net Weight: | 79.2 lbs |
| Overall Dimension: | 60"W x 41"D x 39.5"H |
| Seat Width: | 15.5" - 54" |
| Doorway width: | 18" |
| Cubic Feet: | 39.76 |
| Package Dimensions: | 53"W x 42.5"D x 30.5"H |
9509MGY-AR Armless Reclining Chair Information | |
| Gross Weight: | 74.75 lbs |
| Net Weight: | 74.8 lbs |
| Overall Dimension: | 30.5"W x 37.75"D x 39.5"H |
| Doorway width: | 24" |
| Fully Reclined Length: | 62" |
| Fully Reclined Height: | 32" |
| Cubic Feet: | 14.46 |
| Package Dimensions: | 31.5"W x 30.5"D x 26"H |
9509MGY-RR Right Side Reclining Chair Informatioin | |
| Gross Weight: | 92.50 lbs |
| Net Weight: | 81.40 lbs |
| Overall Dimension: | 39.75"W x 37.75"D x 39.5"H |
| Doorway width: | 24" |
| Cubic Feet: | 21.34 |
| Package Dimensions: | 46.5"W x 30.5"D x 26"H |